ASUS ROG Zephyrus G14 (2022) vs Lenovo Legion 5 Gen 7 AMD
ASUS ROG Zephyrus G14 (2022) (8 GB VRAM, AI Score 79) goes head-to-head with Lenovo Legion 5 Gen 7 AMD (8 GB VRAM, AI Score 79). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| ASUS ROG Zephyrus G14 (2022) | Lenovo Legion 5 Gen 7 AMD | |
|---|---|---|
| CPU | AMD Ryzen 9 6900HS | AMD Ryzen 7 6800H |
| RAM | 32 GB | 32 GB |
| Storage | 1000 GB NVME-GEN4 | 512 GB NVME-GEN4 |
| GPU | NVIDIA GeForce RTX 3080 Laptop (8 GB GDDR6) | NVIDIA RTX 3070 Ti Laptop (8 GB GDDR6) |
| Real VRAM | 8 GB | 8 GB |
| TDP | 35 W | 45 W |
| AI Score | 79/100 | 79/100 |
Which wins, by use case
Better for Stable Diffusion
Draw
8 GB vs 8 GB VRAM
Better for local LLMs
Draw
AI Score 79 vs 79
Better for the budget
ASUS ROG Zephyrus G14 (2022)
650–900 GBP
Prices by market
| ASUS ROG Zephyrus G14 (2022) | Lenovo Legion 5 Gen 7 AMD | |
|---|---|---|
| en-GB | 650–900 GBP | 700–950 GBP |
| de | 700–980 EUR | 740–980 EUR |
| pl | 3000–4200 PLN | 3200–4400 PLN |
| fr | 700–980 EUR | 740–980 EUR |
| it | 680–960 EUR | 720–960 EUR |
| es | 660–940 EUR | 700–940 EUR |
Read the full review
ASUS ROG Zephyrus G14 (2022)
Read the full review
Lenovo Legion 5 Gen 7 AMD