ASUS ROG Zephyrus G14 (2022) vs Lenovo ThinkPad P15 Gen 2
ASUS ROG Zephyrus G14 (2022) (8 GB VRAM, AI Score 79) goes head-to-head with Lenovo ThinkPad P15 Gen 2 (16 GB VRAM, AI Score 88). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| ASUS ROG Zephyrus G14 (2022) | Lenovo ThinkPad P15 Gen 2 | |
|---|---|---|
| CPU | AMD Ryzen 9 6900HS | Intel Core i7-11800H |
| RAM | 32 GB | 64 GB |
| Storage | 1000 GB NVME-GEN4 | 1000 GB NVME-GEN4 |
| GPU | NVIDIA GeForce RTX 3080 Laptop (8 GB GDDR6) | NVIDIA RTX A5000 Laptop (16 GB GDDR6) |
| Real VRAM | 8 GB | 16 GB |
| TDP | 35 W | 45 W |
| AI Score | 79/100 | 88/100 |
Why VRAM decides this
VRAM is the hard wall that decides which models load at all. The higher-VRAM laptop here runs larger LLMs, SDXL and FLUX more comfortably — always buy on the laptop VRAM figure, not the desktop GPU name. Read what VRAM means for AI .
Which wins, by use case
Better for Stable Diffusion
Lenovo ThinkPad P15 Gen 2
8 GB vs 16 GB VRAM
Better for local LLMs
Lenovo ThinkPad P15 Gen 2
AI Score 79 vs 88
Better for the budget
ASUS ROG Zephyrus G14 (2022)
650–900 GBP
Prices by market
| ASUS ROG Zephyrus G14 (2022) | Lenovo ThinkPad P15 Gen 2 | |
|---|---|---|
| en-GB | 650–900 GBP | 900–1300 GBP |
| de | 700–980 EUR | 980–1400 EUR |
| pl | 3000–4200 PLN | 4200–6000 PLN |
| fr | 700–980 EUR | 980–1400 EUR |
| it | 680–960 EUR | 960–1380 EUR |
| es | 660–940 EUR | 940–1360 EUR |
Read the full review
ASUS ROG Zephyrus G14 (2022)
Read the full review
Lenovo ThinkPad P15 Gen 2