Dell Precision 5560 vs Lenovo Legion 5 Gen 6 AMD
Dell Precision 5560 (4 GB VRAM, AI Score 62) goes head-to-head with Lenovo Legion 5 Gen 6 AMD (6 GB VRAM, AI Score 71). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| Dell Precision 5560 | Lenovo Legion 5 Gen 6 AMD | |
|---|---|---|
| CPU | Intel Core i7-11800H | AMD Ryzen 7 5800H |
| RAM | 32 GB | 16 GB |
| Storage | 512 GB NVME-GEN3 | 512 GB NVME-GEN3 |
| GPU | NVIDIA RTX A2000 (4 GB GDDR6) | NVIDIA RTX 3060 Laptop (6 GB GDDR6) |
| Real VRAM | 4 GB | 6 GB |
| TDP | 45 W | 45 W |
| AI Score | 62/100 | 71/100 |
Why VRAM decides this
VRAM is the hard wall that decides which models load at all. The higher-VRAM laptop here runs larger LLMs, SDXL and FLUX more comfortably — always buy on the laptop VRAM figure, not the desktop GPU name. Read what VRAM means for AI .
Which wins, by use case
Better for Stable Diffusion
Lenovo Legion 5 Gen 6 AMD
4 GB vs 6 GB VRAM
Better for local LLMs
Lenovo Legion 5 Gen 6 AMD
AI Score 62 vs 71
Better for the budget
Dell Precision 5560
480–680 GBP
Prices by market
| Dell Precision 5560 | Lenovo Legion 5 Gen 6 AMD | |
|---|---|---|
| en-GB | 480–680 GBP | 550–750 GBP |
| de | 520–720 EUR | 580–780 EUR |
| pl | 2200–3200 PLN | 2400–3400 PLN |
| fr | 500–700 EUR | 560–760 EUR |
| it | 480–680 EUR | 540–740 EUR |
| es | 460–660 EUR | 520–720 EUR |
Read the full review
Dell Precision 5560
Read the full review
Lenovo Legion 5 Gen 6 AMD