Dell Precision 7560 vs Lenovo ThinkPad P15 Gen 2
Dell Precision 7560 (16 GB VRAM, AI Score 86) goes head-to-head with Lenovo ThinkPad P15 Gen 2 (16 GB VRAM, AI Score 88). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| Dell Precision 7560 | Lenovo ThinkPad P15 Gen 2 | |
|---|---|---|
| CPU | Intel Core i7-11850H | Intel Core i7-11800H |
| RAM | 32 GB | 64 GB |
| Storage | 512 GB NVME-GEN4 | 1000 GB NVME-GEN4 |
| GPU | NVIDIA RTX A5000 Laptop GPU (16 GB) | NVIDIA RTX A5000 Laptop (16 GB GDDR6) |
| Real VRAM | 16 GB | 16 GB |
| TDP | 155 W | 45 W |
| AI Score | 86/100 | 88/100 |
Which wins, by use case
Better for Stable Diffusion
Lenovo ThinkPad P15 Gen 2
16 GB vs 16 GB VRAM
Better for local LLMs
Lenovo ThinkPad P15 Gen 2
AI Score 86 vs 88
Better for the budget
Dell Precision 7560
850–1250 GBP
Prices by market
| Dell Precision 7560 | Lenovo ThinkPad P15 Gen 2 | |
|---|---|---|
| en-GB | 850–1250 GBP | 900–1300 GBP |
| de | 920–1350 EUR | 980–1400 EUR |
| pl | 3950–5800 PLN | 4200–6000 PLN |
| fr | 910–1340 EUR | 980–1400 EUR |
| it | 890–1310 EUR | 960–1380 EUR |
| es | 870–1280 EUR | 940–1360 EUR |
Read the full review
Dell Precision 7560
Read the full review
Lenovo ThinkPad P15 Gen 2