Lenovo Legion 7 Gen 6 vs Lenovo ThinkPad P15 Gen 2
Lenovo Legion 7 Gen 6 (16 GB VRAM, AI Score 85) goes head-to-head with Lenovo ThinkPad P15 Gen 2 (16 GB VRAM, AI Score 88). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| Lenovo Legion 7 Gen 6 | Lenovo ThinkPad P15 Gen 2 | |
|---|---|---|
| CPU | AMD Ryzen 7 5800H | Intel Core i7-11800H |
| RAM | 32 GB | 64 GB |
| Storage | 1000 GB NVME-GEN3 | 1000 GB NVME-GEN4 |
| GPU | NVIDIA RTX 3080 Laptop GPU (16 GB) | NVIDIA RTX A5000 Laptop (16 GB GDDR6) |
| Real VRAM | 16 GB | 16 GB |
| TDP | 210 W | 45 W |
| AI Score | 85/100 | 88/100 |
Which wins, by use case
Better for Stable Diffusion
Lenovo ThinkPad P15 Gen 2
16 GB vs 16 GB VRAM
Better for local LLMs
Lenovo ThinkPad P15 Gen 2
AI Score 85 vs 88
Better for the budget
Lenovo Legion 7 Gen 6
800–1150 GBP
Prices by market
| Lenovo Legion 7 Gen 6 | Lenovo ThinkPad P15 Gen 2 | |
|---|---|---|
| en-GB | 800–1150 GBP | 900–1300 GBP |
| de | 870–1250 EUR | 980–1400 EUR |
| pl | 3700–5350 PLN | 4200–6000 PLN |
| fr | 860–1230 EUR | 980–1400 EUR |
| it | 840–1210 EUR | 960–1380 EUR |
| es | 820–1170 EUR | 940–1360 EUR |
Read the full review
Lenovo Legion 7 Gen 6
Read the full review
Lenovo ThinkPad P15 Gen 2