Dell XPS 15 9520 vs Lenovo ThinkPad P14s Gen 2
Dell XPS 15 9520 (4 GB VRAM, AI Score 58) goes head-to-head with Lenovo ThinkPad P14s Gen 2 (4 GB VRAM, AI Score 56). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| Dell XPS 15 9520 | Lenovo ThinkPad P14s Gen 2 | |
|---|---|---|
| CPU | Intel Core i7-12700H | Intel Core i7-1185G7 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB NVME-GEN4 | 512 GB NVME-GEN3 |
| GPU | NVIDIA RTX 3050 Ti Laptop GPU (4 GB, 45 W) | NVIDIA T500 (4 GB) |
| Real VRAM | 4 GB | 4 GB |
| TDP | 90 W | 55 W |
| AI Score | 58/100 | 56/100 |
Which wins, by use case
Better for Stable Diffusion
Dell XPS 15 9520
4 GB vs 4 GB VRAM
Better for local LLMs
Dell XPS 15 9520
AI Score 58 vs 56
Better for the budget
Lenovo ThinkPad P14s Gen 2
420–580 GBP
Prices by market
| Dell XPS 15 9520 | Lenovo ThinkPad P14s Gen 2 | |
|---|---|---|
| en-GB | 600–850 GBP | 420–580 GBP |
| de | 650–920 EUR | 450–630 EUR |
| pl | 2800–3950 PLN | 1950–2700 PLN |
| fr | 640–910 EUR | 450–620 EUR |
| it | 630–890 EUR | 440–610 EUR |
| es | 610–870 EUR | 430–590 EUR |
Read the full review
Dell XPS 15 9520
Read the full review
Lenovo ThinkPad P14s Gen 2