Dell XPS 15 9520 vs Lenovo ThinkPad X1 Extreme Gen 4
Dell XPS 15 9520 (4 GB VRAM, AI Score 58) goes head-to-head with Lenovo ThinkPad X1 Extreme Gen 4 (4 GB VRAM, AI Score 60). Below: specifications side by side, real VRAM, AI Scores, local prices and our verdict by use case.
Specifications compared
| Dell XPS 15 9520 | Lenovo ThinkPad X1 Extreme Gen 4 | |
|---|---|---|
| CPU | Intel Core i7-12700H | Intel Core i7-11800H |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB NVME-GEN4 | 512 GB NVME-GEN4 |
| GPU | NVIDIA RTX 3050 Ti Laptop GPU (4 GB, 45 W) | NVIDIA GeForce RTX 3050 Ti Laptop (4 GB GDDR6) |
| Real VRAM | 4 GB | 4 GB |
| TDP | 90 W | 45 W |
| AI Score | 58/100 | 60/100 |
Which wins, by use case
Better for Stable Diffusion
Lenovo ThinkPad X1 Extreme Gen 4
4 GB vs 4 GB VRAM
Better for local LLMs
Lenovo ThinkPad X1 Extreme Gen 4
AI Score 58 vs 60
Better for the budget
Dell XPS 15 9520
600–850 GBP
Prices by market
| Dell XPS 15 9520 | Lenovo ThinkPad X1 Extreme Gen 4 | |
|---|---|---|
| en-GB | 600–850 GBP | 620–880 GBP |
| de | 650–920 EUR | 680–940 EUR |
| pl | 2800–3950 PLN | 2900–4100 PLN |
| fr | 640–910 EUR | 680–940 EUR |
| it | 630–890 EUR | 660–920 EUR |
| es | 610–870 EUR | 640–900 EUR |
Read the full review
Dell XPS 15 9520
Read the full review
Lenovo ThinkPad X1 Extreme Gen 4